擴充 FAB:規格
擴充 FAB 可協助使用者執行主要動作。
變體

- 小型擴充 FAB
- 中型擴充 FAB
- 大型擴充 FAB
基準變體
自 M3 Expressive 更新起,不建議再使用基準擴充 FAB。請改用小型擴充 FAB;其字體樣式已從 label large 更新為 title medium,內距也已縮小。查看基準擴充 FAB 規格

- 擴充 FAB
| 變體 | M3 | M3 Expressive |
|---|---|---|
| 小型擴充 FAB | -- | 可用 |
| 中型擴充 FAB | -- | 可用 |
| 大型擴充 FAB | -- | 可用 |
| 擴充 FAB(基準) | 可用 | 不建議。 請改用 小型擴充 FAB。 |
token 與規格
使用表格中的選單選取 token 集。擴充 FAB token 依尺寸與色彩分類。
擴充 FAB - 尺寸 - 小型
| Token | 取值 |
|---|---|
| Extended FAB small container height | 56dp |
| Extended FAB small label text font | Roboto |
| Extended FAB small label text line height | 24pt |
| Extended FAB small label text size | 16pt |
| Extended FAB small label text weight | 500 |
| Extended FAB small label text tracking | 0.15pt |
| Extended FAB small icon size | 24dp |
| Extended FAB small container shape | 16dp |
| Extended FAB small leading space | 16dp |
| Extended FAB small icon label space | 8dp |
| Extended FAB small trailing space | 16dp |
擴充 FAB - 尺寸 - 中型
| Token | 取值 |
|---|---|
| Extended FAB medium container height | 80dp |
| Extended FAB medium label text font | Roboto |
| Extended FAB medium label text line height | 28pt |
| Extended FAB medium label text size | 22pt |
| Extended FAB medium label text weight | 400 |
| Extended FAB medium label text tracking | 0 |
| Extended FAB medium icon size | 28dp |
| Extended FAB medium container shape | 20dp |
| Extended FAB medium leading space | 26dp |
| Extended FAB medium icon label space | 12dp |
| Extended FAB medium trailing space | 26dp |
擴充 FAB - 尺寸 - 大型
| Token | 取值 |
|---|---|
| Extended FAB large container height | 96dp |
| Extended FAB large label text font | Roboto |
| Extended FAB large label text line height | 32pt |
| Extended FAB large label text size | 24pt |
| Extended FAB large label text weight | 400 |
| Extended FAB large label text tracking | 0 |
| Extended FAB large icon size | 36dp |
| Extended FAB large container shape | 28dp |
| Extended FAB large leading space | 28dp |
| Extended FAB large icon label space | 16dp |
| Extended FAB large trailing space | 28dp |
擴充 FAB - 色彩 - 色調式主色
擴充 FAB - 色彩 - 色調式次要色
擴充 FAB - 色彩 - 色調式第三色
擴充 FAB - 色彩 - 主色
擴充 FAB - 色彩 - 次要色
擴充 FAB - 色彩 - 第三色
結構

- 容器
- 標籤文字
- 圖示
色彩
色彩值係透過設計 token 實作。在設計層面,所使用的色彩值必須對應到 token;在實作層面,色彩值則是參照特定值的 token。深入瞭解設計 token
色彩樣式
擴充 FAB 可使用多種 色彩 與 on color 樣式組合,例如 primary 與 on primary。下列色彩對應皆提供相同的對比度與功能,因此可依視覺偏好選擇。

用於淺色與深色模式的擴充 FAB 色彩角色:
- 主要容器色與主要容器上的內容(預設)
- 次要容器色與次要容器上的內容
- 第三色容器與第三色容器上的內容
- 主要色與主要色上的內容
- 次要色與次要色上的內容
- 第三色與第三色上的內容
基準色彩樣式
擴充 FAB 不應再使用表面色彩樣式;這些樣式雖仍可使用,但不建議採用。

- 表面容器式 FAB
狀態
狀態是以視覺方式呈現元件或互動元素的目前狀況。深入瞭解互動狀態
當擴充 FAB 使用非預設色彩對應時,請確保狀態層色彩與圖示色彩一致。例如,primary 對應的狀態層色彩應為 md.sys.color.primary。

- 已啟用
- 懸停 - elevation 4
- 已聚焦
- 已按下
尺寸


基準擴充 FAB

- 容器
- 標籤文字
- 圖示
基準配置


基準 token
使用表格中的選單選取 token 集。基準擴充 FAB token 集依通用 token 分類,再依表面與品牌色彩樣式分類。最新版擴充 FAB 仍採用 primary、secondary 與 tertiary 等其他色彩樣式。
擴充 FAB - 色彩 - 色調式主色
擴充 FAB - 色彩 - 主色
擴充 FAB - 尺寸 - 大型
| Token | 取值 |
|---|---|
| Extended FAB large container height | 96dp |
| Extended FAB large label text font | Google Sans |
| Extended FAB large label text line height | 32pt |
| Extended FAB large label text size | 24pt |
| Extended FAB large label text weight | 400 |
| Extended FAB large label text tracking | 0 |
| Extended FAB large icon size | 36dp |
| Extended FAB large container shape | 28dp |
| Extended FAB large leading space | 28dp |
| Extended FAB large icon label space | 16dp |
| Extended FAB large trailing space | 28dp |
擴充 FAB - 尺寸 - 中型
| Token | 取值 |
|---|---|
| Extended FAB medium container height | 80dp |
| Extended FAB medium label text font | Google Sans |
| Extended FAB medium label text line height | 28pt |
| Extended FAB medium label text size | 22pt |
| Extended FAB medium label text weight | 400 |
| Extended FAB medium label text tracking | 0 |
| Extended FAB medium icon size | 28dp |
| Extended FAB medium container shape | 20dp |
| Extended FAB medium leading space | 26dp |
| Extended FAB medium icon label space | 12dp |
| Extended FAB medium trailing space | 26dp |
擴充 FAB - 色彩 - 色調式次要色
擴充 FAB - 色彩 - 色調式第三色
擴充 FAB - 尺寸 - 小型
| Token | 取值 |
|---|---|
| Extended FAB small container height | 56dp |
| Extended FAB small label text font | Google Sans Text |
| Extended FAB small label text line height | 24pt |
| Extended FAB small label text size | 16pt |
| Extended FAB small label text weight | 500 |
| Extended FAB small label text tracking | 0 |
| Extended FAB small icon size | 24dp |
| Extended FAB small container shape | 16dp |
| Extended FAB small leading space | 16dp |
| Extended FAB small icon label space | 8dp |
| Extended FAB small trailing space | 16dp |
擴充 FAB - 尺寸 - 基準
| Token | 取值 |
|---|---|
| Extended FAB container height | 56dp |
| Extended FAB label text font | Google Sans Text |
| Extended FAB label text line height | 20pt |
| Extended FAB label text size | 14pt |
| Extended FAB label text weight | 500 |
| Extended FAB label text tracking | 0 |
| Extended FAB icon size | 24dp |
| Extended FAB container shape | 16dp |
| Extended FAB leading space | 16dp |
| Extended FAB icon label space | 12dp |
| Extended FAB trailing space | 20dp |
擴充 FAB - 色彩 - 第三色
擴充 FAB - 色彩 - 表面
擴充 FAB - 色彩 - 次要色
擴充 FAB - 色彩 - 品牌
基準色彩
色彩值係透過設計 token 實作。在設計層面,所使用的色彩值必須對應到 token;在實作層面,色彩值則是參照特定值的 token。深入瞭解設計 token

用於淺色與深色模式的擴充 FAB 色彩角色:
- 主要容器色與陰影
- 主要容器上的內容
- 主要容器上的內容
其他色彩對應
擴充 FAB 可使用其他容器與圖示色彩組合。下列色彩對應皆提供與預設相同的可讀性與功能,因此可僅依視覺風格偏好選擇。

基準狀態
狀態是以視覺方式呈現元件或互動元素的目前狀況。深入瞭解互動狀態

- 已啟用
- 懸停
- 已聚焦
- 已按下
基準量測


| 屬性 | 值 |
|---|---|
| 容器高度 | 56dp |
| 容器寬度 | 動態寬度,最小 80dp |
| 容器形狀 | 16dp 圓角半徑 |
| 圖示尺寸 | 24dp |
| 內距 | 16dp |